7% of the students at Lawrence University are registered with the college's disability services office.
| Cost of Attendance | $65,910 |
| Tuition | $52,401 |
| Room & Board (on-campus) | $11,184 |
| Books & Supplies | $900 |
| Transportation & Other | $1,425 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 16% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 52% |
Lawrence University's Admissions Page
In 2020, the average GPA of students admitted to Lawrence University was 3.70.
| Music Performance, General |
| Biology/Biological Sciences, General |
| Economics, General |
| Psychology, General |
| English Language and Literature, General |