Under 3% of the students at Langston University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $20,709 | $28,089 |
| Tuition | $6,509 | $13,889 |
| Room & Board (on-campus) | $10,620 | $10,620 |
| Books & Supplies | $780 | $780 |
| Transportation & Other | $2,800 | $2,800 |
| Percentage of students receiving some need-based aid | 84% | |
| Percentage of students receiving some Federal aid | 71% | |
| Percentage of students receiving some institutional aid | 5% | |
| Percentage of students with education loans | 73% |
Langston University's Admissions Page
| Registered Nursing/Registered Nurse |
| Psychology, General |
| Agriculture, General |
| Computer and Information Sciences, General |
| Biology/Biological Sciences, General |
| Liberal Arts and Sciences/Liberal Studies |
| Sociology, General |
| Journalism |
| Music, General |