4% of the students at Lamar University are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $23,842 | $33,634 |
Tuition | $8,690 | $18,482 |
Room & Board (on-campus) | $9,064 | $9,064 |
Books & Supplies | $1,200 | $1,200 |
Transportation & Other | $4,888 | $4,888 |
Percentage of students receiving some need-based aid | 80% | |
Percentage of students receiving some Federal aid | 45% | |
Percentage of students receiving some institutional aid | 20% | |
Percentage of students with education loans | 52% |
Lamar University's Admissions Page
Registered Nursing/Registered Nurse |
Multi-/Interdisciplinary Studies, Other |
General Studies |
Criminal Justice/Safety Studies |
Mechanical Engineering |
Registered Nursing/Registered Nurse |
Mechanical Engineering |
Chemical Engineering |
Psychology, General |
Industrial Technology/Technician |
General Studies |
Speech Communication and Rhetoric |
Sociology, General |
American Sign Language (ASL) |
Music, General |