Under 3% of the students at Lake-Sumter State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $3,292 | $13,276 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $2,600 | $2,600 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 70% | |
| Percentage of students receiving some Federal aid | 46% | |
| Percentage of students receiving some institutional aid | 25% | |
| Percentage of students with education loans | 5% |
Lake-Sumter State College's Admissions Page
| Registered Nursing/Registered Nurse |