7% of the students at Knox College are registered with the college's disability services office.
| Cost of Attendance | $64,219 |
| Tuition | $51,576 |
| Room & Board (on-campus) | $10,221 |
| Books & Supplies | $1,200 |
| Transportation & Other | $1,222 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 36% | |
| Percentage of students receiving some institutional aid | 98% | |
| Percentage of students with education loans | 63% |
Knox College's Admissions Page
| Biology/Biological Sciences, General |
| Econometrics and Quantitative Economics |
| Creative Writing |
| Sociology and Anthropology |
| Research and Experimental Psychology, Other |