Under 3% of the students at Johnson State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $27,598 | $41,686 |
| Tuition | $12,804 | $26,892 |
| Room & Board (on-campus) | $12,044 | $12,044 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation & Other | $1,750 | $1,750 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 65% | |
| Percentage of students receiving some institutional aid | 92% | |
| Percentage of students with education loans | 83% |
Johnson State College's Admissions Page
| Psychology, General |
| General Studies |
| Business Administration and Management, General |
| Accounting |
| Music, Other |