20% of the students at Ithaca College are registered with the college's disability services office.
| Cost of Attendance | $65,609 |
| Tuition | $46,760 |
| Room & Board (on-campus) | $15,776 |
| Books & Supplies | $1,000 |
| Transportation & Other | $2,073 |
| Percentage of students receiving some need-based aid | 95% | |
| Percentage of students receiving some Federal aid | 22% | |
| Percentage of students receiving some institutional aid | 92% | |
| Percentage of students with education loans | 73% |
Ithaca College's Admissions Page
| Radio and Television |
| Business Administration and Management, General |
| Public Relations, Advertising, and Applied Communication |
| Physical Therapy/Therapist |
| Cinematography and Film/Video Production |