 
            
        
                Under 3% of the students at Indiana University-Northwest are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None | 
| Tuition | $7,827 | $20,934 | 
| Room & Board (on-campus) | $None | $None | 
| Books & Supplies | $980 | $980 | 
| Transportation & Other | $None | $None | 
| Percentage of students receiving some need-based aid | 85% | |
| Percentage of students receiving some Federal aid | 45% | |
| Percentage of students receiving some institutional aid | 19% | |
| Percentage of students with education loans | 44% | 
Indiana University-Northwest's Admissions Page
In 2020, the average GPA of students admitted to Indiana University-Northwest was 2.82.
| Business/Commerce, General | 
| Registered Nursing/Registered Nurse | 
| Liberal Arts and Sciences, General Studies and Humanities, Other | 
| Psychology, General | 
| Social Work |