Under 3% of the students at Indian River State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $2,764 | $10,201 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,000 | $1,000 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 69% | |
| Percentage of students receiving some Federal aid | 61% | |
| Percentage of students receiving some institutional aid | 13% | |
| Percentage of students with education loans | 12% |
Indian River State College's Admissions Page
| Human Services, General |
| Registered Nursing/Registered Nurse |
| Business Administration, Management and Operations, Other |
| Criminal Justice/Safety Studies |
| Business Administration and Management, General |
| Registered Nursing/Registered Nurse |
| Information Technology |
| Biology/Biological Sciences, General |
| Health/Health Care Administration/Management |