8% of the students at Holy Names University are registered with the college's disability services office.
| Cost of Attendance | $59,002 |
| Tuition | $40,904 |
| Room & Board (on-campus) | $13,994 |
| Books & Supplies | $1,125 |
| Transportation & Other | $2,979 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 55% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 74% |
Holy Names University's Admissions Page
In 2020, the average GPA of students admitted to Holy Names University was 3.20.
| Psychology, General |
| Exercise Science and Kinesiology |
| Business Administration and Management, General |
| Liberal Arts and Sciences/Liberal Studies |
| Biology/Biological Sciences, General |