12% of the students at Hofstra University are registered with the college's disability services office.
| Cost of Attendance | $68,628 |
| Tuition | $49,410 |
| Room & Board (on-campus) | $16,168 |
| Books & Supplies | $1,000 |
| Transportation & Other | $2,050 |
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 21% | |
| Percentage of students receiving some institutional aid | 95% | |
| Percentage of students with education loans | 56% |
Hofstra University's Admissions Page
In 2020, the average GPA of students admitted to Hofstra University was 3.51.
| Finance, General |
| Psychology, General |
| Accounting |
| Marketing/Marketing Management, General |
| Radio, Television, and Digital Communication, Other |