 
            
        
                Under 3% of the students at Grambling State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,663 | $34,686 | 
| Tuition | $7,683 | $16,706 | 
| Room & Board (on-campus) | $10,990 | $10,990 | 
| Books & Supplies | $1,800 | $1,800 | 
| Transportation & Other | $5,190 | $5,190 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 87% | |
| Percentage of students receiving some institutional aid | 21% | |
| Percentage of students with education loans | 98% | 
Grambling State University's Admissions Page
In 2020, the average GPA of students admitted to Grambling State University was 2.90.
| Criminal Justice/Safety Studies | 
| Biology/Biological Sciences, General | 
| Social Work | 
| Business Administration and Management, General | 
| Mass Communication/Media Studies |