10% of the students at Gonzaga University are registered with the college's disability services office.
| Cost of Attendance | $66,661 |
| Tuition | $48,470 |
| Room & Board (on-campus) | $13,192 |
| Books & Supplies | $1,212 |
| Transportation & Other | $3,787 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 13% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 50% |
Gonzaga University's Admissions Page
In 2020, the average GPA of students admitted to Gonzaga University was 3.73.
| Business/Commerce, General |
| Psychology, General |
| Mechanical Engineering |
| Biology/Biological Sciences, General |
| Accounting |