7% of the students at Glenville State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $24,266 | $25,894 |
| Tuition | $8,886 | $10,514 |
| Room & Board (on-campus) | $10,382 | $10,382 |
| Books & Supplies | $100 | $100 |
| Transportation & Other | $4,898 | $4,898 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 60% | |
| Percentage of students receiving some institutional aid | 60% | |
| Percentage of students with education loans | 73% |
Glenville State College's Admissions Page