19% of the students at Furman University are registered with the college's disability services office.
| Cost of Attendance | $69,880 |
| Tuition | $53,372 |
| Room & Board (on-campus) | $13,698 |
| Books & Supplies | $810 |
| Transportation & Other | $2,000 |
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 13% | |
| Percentage of students receiving some institutional aid | 97% | |
| Percentage of students with education loans | 37% |
Furman University's Admissions Page
| Business Administration and Management, General |
| Speech Communication and Rhetoric |
| Health Professions and Related Clinical Sciences, Other |
| Political Science and Government, General |
| Psychology, General |