 
            
        
                11% of the students at Franklin Pierce University are registered with the college's disability services office.
| Cost of Attendance | $60,490 | 
| Tuition | $42,100 | 
| Room & Board (on-campus) | $14,890 | 
| Books & Supplies | $1,300 | 
| Transportation & Other | $2,200 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 34% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 80% | 
Franklin Pierce University's Admissions Page
| Communication, General | 
| Sports Communication | 
| History, General | 
| Anthropology, General | 
| Political Science and Government, General |