Under 3% of the students at Francis Marion University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $24,351 | $34,735 |
| Tuition | $11,160 | $21,544 |
| Room & Board (on-campus) | $8,230 | $8,230 |
| Books & Supplies | $1,245 | $1,245 |
| Transportation & Other | $3,716 | $3,716 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 63% | |
| Percentage of students receiving some institutional aid | 26% | |
| Percentage of students with education loans | 88% |
Francis Marion University's Admissions Page
In 2020, the average GPA of students admitted to Francis Marion University was 3.61.
| Biology/Biological Sciences, General |
| Registered Nursing/Registered Nurse |
| Health/Health Care Administration/Management |
| Psychology, General |
| Business Administration and Management, General |