 
            
        
                9% of the students at Fitchburg State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,620 | $31,700 | 
| Tuition | $10,830 | $16,910 | 
| Room & Board (on-campus) | $11,490 | $11,490 | 
| Books & Supplies | $1,200 | $1,200 | 
| Transportation & Other | $2,100 | $2,100 | 
| Percentage of students receiving some need-based aid | 90% | |
| Percentage of students receiving some Federal aid | 38% | |
| Percentage of students receiving some institutional aid | 42% | |
| Percentage of students with education loans | 78% | 
Fitchburg State University's Admissions Page
In 2020, the average GPA of students admitted to Fitchburg State University was 3.10.