14% of the students at Fairleigh Dickinson University-College at Florham are registered with the college's disability services office.
| Cost of Attendance | $53,537 |
| Tuition | $33,114 |
| Room & Board (on-campus) | $14,035 |
| Books & Supplies | $1,520 |
| Transportation & Other | $4,868 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 35% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 72% |
Fairleigh Dickinson University-College at Florham's Admissions Page
In 2020, the average GPA of students admitted to Fairleigh Dickinson University-College at Florham was 3.10.
| Psychology, General |
| Business Administration and Management, General |
| Speech Communication and Rhetoric |
| Accounting |
| Finance, General |