9% of the students at Emerson College are registered with the college's disability services office.
| Cost of Attendance | $75,944 |
| Tuition | $52,190 |
| Room & Board (on-campus) | $19,144 |
| Books & Supplies | $1,200 |
| Transportation & Other | $3,410 |
| Percentage of students receiving some need-based aid | 73% | |
| Percentage of students receiving some Federal aid | 18% | |
| Percentage of students receiving some institutional aid | 61% | |
| Percentage of students with education loans | 58% |
Emerson College's Admissions Page
In 2020, the average GPA of students admitted to Emerson College was 3.60.
| Cinematography and Film/Video Production |
| Creative Writing |
| Marketing/Marketing Management, General |
| Journalism |
| Drama and Dramatics/Theatre Arts, General |
| Communication Sciences and Disorders, General |