Under 3% of the students at East-West University are registered with the college's disability services office.
| Cost of Attendance | $None |
| Tuition | $22,950 |
| Room & Board (on-campus) | $None |
| Books & Supplies | $900 |
| Transportation & Other | $None |
| Percentage of students receiving some need-based aid | 90% | |
| Percentage of students receiving some Federal aid | 75% | |
| Percentage of students receiving some institutional aid | 81% | |
| Percentage of students with education loans | 78% |
East-West University's Admissions Page
| Computer and Information Sciences, General |
| Biology/Biological Sciences, General |
| Electrical, Electronic, and Communications Engineering Technology/Technician |
| Mathematics, General |
East-West University does not compete in intercollegiate sports.