Under 3% of the students at Dordt College are registered with the college's disability services office.
| Cost of Attendance | $49,480 |
| Tuition | $34,170 |
| Room & Board (on-campus) | $10,780 |
| Books & Supplies | $1,030 |
| Transportation & Other | $3,500 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 24% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 70% |
Dordt College's Admissions Page
In 2020, the average GPA of students admitted to Dordt College was 3.50.
| Elementary Education and Teaching |
| Registered Nursing/Registered Nurse |
| Civil Engineering, General |
| Teacher Education, Multiple Levels |
| Marketing/Marketing Management, General |