 
            
        
                6% of the students at Dixie State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $20,644 | $31,768 | 
| Tuition | $5,862 | $16,986 | 
| Room & Board (on-campus) | $7,200 | $7,200 | 
| Books & Supplies | $800 | $800 | 
| Transportation & Other | $6,782 | $6,782 | 
| Percentage of students receiving some need-based aid | 84% | |
| Percentage of students receiving some Federal aid | 41% | |
| Percentage of students receiving some institutional aid | 24% | |
| Percentage of students with education loans | 31% | 
Dixie State University's Admissions Page
| Registered Nursing/Registered Nurse | 
| Business Administration and Management, General | 
| Speech Communication and Rhetoric | 
| Criminal Justice/Safety Studies | 
| Psychology, General |