 
            
        
                20% of the students at Dickinson College are registered with the college's disability services office.
| Cost of Attendance | $77,237 | 
| Tuition | $58,733 | 
| Room & Board (on-campus) | $15,252 | 
| Books & Supplies | $1,324 | 
| Transportation & Other | $1,928 | 
| Percentage of students receiving some need-based aid | 78% | |
| Percentage of students receiving some Federal aid | 10% | |
| Percentage of students receiving some institutional aid | 73% | |
| Percentage of students with education loans | 47% | 
Dickinson College's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| International Business/Trade/Commerce | 
| International Relations and Affairs | 
| Economics, General | 
| English Language and Literature, General | 
| Biochemistry and Molecular Biology |