 
            
        
                Under 3% of the students at DePauw University are registered with the college's disability services office.
| Cost of Attendance | $70,394 | 
| Tuition | $53,896 | 
| Room & Board (on-campus) | $14,098 | 
| Books & Supplies | $1,200 | 
| Transportation & Other | $1,200 | 
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 17% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 40% | 
DePauw University's Admissions Page
In 2020, the average GPA of students admitted to DePauw University was 3.75.
| Economics, General | 
| Communication, General | 
| Computer Science | 
| Writing, General | 
| Political Science and Government, General |