 
            
        
                12% of the students at Denison University are registered with the college's disability services office.
| Cost of Attendance | $73,900 | 
| Tuition | $57,500 | 
| Room & Board (on-campus) | $13,900 | 
| Books & Supplies | $1,000 | 
| Transportation & Other | $1,500 | 
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 21% | |
| Percentage of students receiving some institutional aid | 97% | |
| Percentage of students with education loans | 58% | 
Denison University's Admissions Page
In 2020, the average GPA of students admitted to Denison University was 3.60.
| Econometrics and Quantitative Economics | 
| Mass Communication/Media Studies | 
| Research and Experimental Psychology, Other | 
| Biology/Biological Sciences, General | 
| International Business/Trade/Commerce |