Under 3% of the students at Daytona State College are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $None | $None |
Tuition | $3,106 | $11,994 |
Room & Board (on-campus) | $None | $None |
Books & Supplies | $1,800 | $1,800 |
Transportation & Other | $None | $None |
Percentage of students receiving some need-based aid | 72% | |
Percentage of students receiving some Federal aid | 56% | |
Percentage of students receiving some institutional aid | 15% | |
Percentage of students with education loans | 17% |
Daytona State College's Admissions Page
Registered Nursing/Registered Nurse |
Engineering/Engineering-Related Technologies/Technicians, Other |
Information Technology |