12% of the students at Davidson College are registered with the college's disability services office.
| Cost of Attendance | $73,200 |
| Tuition | $55,200 |
| Room & Board (on-campus) | $15,225 |
| Books & Supplies | $1,000 |
| Transportation & Other | $1,775 |
| Percentage of students receiving some need-based aid | 70% | |
| Percentage of students receiving some Federal aid | 14% | |
| Percentage of students receiving some institutional aid | 65% | |
| Percentage of students with education loans | 24% |
Davidson College's Admissions Page
In 2020, the average GPA of students admitted to Davidson College was 3.90.
| Political Science and Government, General |
| Econometrics and Quantitative Economics |
| Biology/Biological Sciences, General |
| English Language and Literature, General |
| Psychology, General |