 
            
        
                5% of the students at Davenport University are registered with the college's disability services office.
| Cost of Attendance | $35,888 | 
| Tuition | $20,964 | 
| Room & Board (on-campus) | $10,268 | 
| Books & Supplies | $1,008 | 
| Transportation & Other | $3,648 | 
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 44% | |
| Percentage of students receiving some institutional aid | 93% | |
| Percentage of students with education loans | 75% | 
Davenport University's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Registered Nursing/Registered Nurse | 
| Business Administration and Management, General | 
| Business/Commerce, General | 
| Accounting | 
| Marketing/Marketing Management, General |