5% of the students at Dakota State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $22,855 | $25,957 |
| Tuition | $9,633 | $12,735 |
| Room & Board (on-campus) | $7,148 | $7,148 |
| Books & Supplies | $1,200 | $1,200 |
| Transportation & Other | $4,874 | $4,874 |
| Percentage of students receiving some need-based aid | 93% | |
| Percentage of students receiving some Federal aid | 39% | |
| Percentage of students receiving some institutional aid | 61% | |
| Percentage of students with education loans | 79% |
Dakota State University's Admissions Page
In 2020, the average GPA of students admitted to Dakota State University was 3.10.
| General Studies |
| Game and Interactive Media Design |