15% of the students at Cornell College are registered with the college's disability services office.
| Cost of Attendance | $62,735 |
| Tuition | $47,726 |
| Room & Board (on-campus) | $10,556 |
| Books & Supplies | $1,200 |
| Transportation & Other | $3,253 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 26% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 69% |
Cornell College's Admissions Page
In 2020, the average GPA of students admitted to Cornell College was 3.53.
| Biochemistry and Molecular Biology |
| History, General |
| Computer Science |
| Exercise Science and Kinesiology |
| Creative Writing |