Under 3% of the students at College of Southern Nevada are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $3,848 | $11,534 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,300 | $1,300 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 73% | |
| Percentage of students receiving some Federal aid | 53% | |
| Percentage of students receiving some institutional aid | 19% | |
| Percentage of students with education loans | 18% |
College of Southern Nevada's Admissions Page
| Dental Hygiene/Hygienist |
| Respiratory Care Therapy/Therapist |
| Clinical Laboratory Science/Medical Technology/Technologist |
| Dental Hygiene/Hygienist |
| Respiratory Care Therapy/Therapist |
| Clinical Laboratory Science/Medical Technology/Technologist |