 
            
        
                Under 3% of the students at Clayton State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $20,919 | $31,641 | 
| Tuition | $5,568 | $16,290 | 
| Room & Board (on-campus) | $10,712 | $10,712 | 
| Books & Supplies | $2,074 | $2,074 | 
| Transportation & Other | $2,565 | $2,565 | 
| Percentage of students receiving some need-based aid | 96% | |
| Percentage of students receiving some Federal aid | 74% | |
| Percentage of students receiving some institutional aid | 9% | |
| Percentage of students with education loans | 70% | 
Clayton State University's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Community Psychology | 
| Registered Nursing/Registered Nurse | 
| Liberal Arts and Sciences/Liberal Studies | 
| Hospital and Health Care Facilities Administration/Management | 
| Office Management and Supervision |