Under 3% of the students at Chipola College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $11,415 | $17,245 |
| Tuition | $3,120 | $8,950 |
| Room & Board (on-campus) | $4,560 | $4,560 |
| Books & Supplies | $800 | $800 |
| Transportation & Other | $2,935 | $2,935 |
| Percentage of students receiving some need-based aid | 84% | |
| Percentage of students receiving some Federal aid | 53% | |
| Percentage of students receiving some institutional aid | 15% | |
| Percentage of students with education loans | 0% |
Chipola College's Admissions Page
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Elementary Education and Teaching |
| Special Education and Teaching, General |
| English/Language Arts Teacher Education |
| Registered Nursing/Registered Nurse |