Under 3% of the students at Cheyney University of Pennsylvania are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,102 | $30,368 |
| Tuition | $10,904 | $16,170 |
| Room & Board (on-campus) | $11,016 | $11,016 |
| Books & Supplies | $100 | $100 |
| Transportation & Other | $3,082 | $3,082 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 80% | |
| Percentage of students receiving some institutional aid | 26% | |
| Percentage of students with education loans | 90% |
Cheyney University of Pennsylvania's Admissions Page
| Sociology, General |
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Psychology, General |
| Parks, Recreation, and Leisure Facilities Management, General |