10% of the students at Chatham University are registered with the college's disability services office.
| Cost of Attendance | $56,103 |
| Tuition | $40,877 |
| Room & Board (on-campus) | $12,226 |
| Books & Supplies | $1,000 |
| Transportation & Other | $2,000 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 47% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 90% |
Chatham University's Admissions Page
In 2020, the average GPA of students admitted to Chatham University was 3.60.
| Biology/Biological Sciences, General |
| Registered Nursing/Registered Nurse |
| Psychology, General |
| Exercise Science and Kinesiology |
| Communication and Media Studies, Other |