10% of the students at Chapman University are registered with the college's disability services office.
| Cost of Attendance | $80,096 |
| Tuition | $58,634 |
| Room & Board (on-campus) | $16,542 |
| Books & Supplies | $1,600 |
| Transportation & Other | $3,320 |
| Percentage of students receiving some need-based aid | 87% | |
| Percentage of students receiving some Federal aid | 15% | |
| Percentage of students receiving some institutional aid | 84% | |
| Percentage of students with education loans | 60% |
Chapman University's Admissions Page
In 2020, the average GPA of students admitted to Chapman University was 3.68.
| Business Administration and Management, General |
| Cinematography and Film/Video Production |
| Psychology, General |
| Health Services Administration |
| Business/Corporate Communications, General |