 
            
        
                5% of the students at Centre College are registered with the college's disability services office.
| Cost of Attendance | $60,700 | 
| Tuition | $46,000 | 
| Room & Board (on-campus) | $11,600 | 
| Books & Supplies | $1,250 | 
| Transportation & Other | $1,850 | 
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 19% | |
| Percentage of students receiving some institutional aid | 98% | |
| Percentage of students with education loans | 44% | 
Centre College's Admissions Page
| Economics, Other | 
| International/Globalization Studies | 
| Psychology, General | 
| Sociology and Anthropology | 
| Behavioral Neuroscience |