Under 3% of the students at Centralia College are registered with the college's disability services office.
In-state | Out of state | |
Cost of Attendance | $20,760 | $21,229 |
Tuition | $4,770 | $5,239 |
Room & Board (on-campus) | $11,274 | $11,274 |
Books & Supplies | $942 | $942 |
Transportation & Other | $3,774 | $3,774 |
Percentage of students receiving some need-based aid | 73% | |
Percentage of students receiving some Federal aid | 48% | |
Percentage of students receiving some institutional aid | 23% | |
Percentage of students with education loans | 1% |
Centralia College's Admissions Page
Early Childhood Education and Teaching |
Business Administration and Management, General |
Information Technology |
Diesel Mechanics Technology/Technician |
Information Technology |