Under 3% of the students at Central State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $20,442 | $22,442 |
| Tuition | $7,262 | $9,262 |
| Room & Board (on-campus) | $10,480 | $10,480 |
| Books & Supplies | $1,200 | $1,200 |
| Transportation & Other | $1,500 | $1,500 |
| Percentage of students receiving some need-based aid | 92% | |
| Percentage of students receiving some Federal aid | 78% | |
| Percentage of students receiving some institutional aid | 28% | |
| Percentage of students with education loans | 84% |
Central State University's Admissions Page
In 2020, the average GPA of students admitted to Central State University was 2.60.
| Business/Commerce, General |
| Broadcast Journalism |
| Psychology, General |
| Criminal Justice/Safety Studies |
| Social Work |