Under 3% of the students at Central Methodist University-College of Liberal Arts and Sciences are registered with the college's disability services office.
| Cost of Attendance | $42,982 |
| Tuition | $26,470 |
| Room & Board (on-campus) | $8,650 |
| Books & Supplies | $1,000 |
| Transportation & Other | $6,862 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 40% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 77% |
CMU - CLAS's Admissions Page
| Registered Nursing/Registered Nurse |
| Criminal Justice/Law Enforcement Administration |
| Biology/Biological Sciences, General |
| Multi-/Interdisciplinary Studies, Other |
| Business/Commerce, General |