10% of the students at Central College are registered with the college's disability services office.
| Cost of Attendance | $34,302 |
| Tuition | $19,250 |
| Room & Board (on-campus) | $10,552 |
| Books & Supplies | $1,341 |
| Transportation & Other | $3,159 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 34% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 74% |
Central College's Admissions Page
In 2020, the average GPA of students admitted to Central College was 3.61.
| Business Administration and Management, General |
| Exercise Physiology and Kinesiology |
| Elementary Education and Teaching |
| Biology/Biological Sciences, General |
| Psychology, General |