7% of the students at Carnegie Mellon University are registered with the college's disability services office.
| Cost of Attendance | $77,474 |
| Tuition | $58,924 |
| Room & Board (on-campus) | $16,150 |
| Books & Supplies | $1,000 |
| Transportation & Other | $1,400 |
| Percentage of students receiving some need-based aid | 55% | |
| Percentage of students receiving some Federal aid | 11% | |
| Percentage of students receiving some institutional aid | 50% | |
| Percentage of students with education loans | 35% |
Carnegie Mellon University's Admissions Page
In 2020, the average GPA of students admitted to Carnegie Mellon University was 3.69.
| Electrical and Electronics Engineering |
| Computer Science |
| Mechanical Engineering |
| Business Administration and Management, General |
| Systems Science and Theory |