6% of the students at California State University-East Bay are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $26,660 | $38,540 |
| Tuition | $6,995 | $18,875 |
| Room & Board (on-campus) | $14,373 | $14,373 |
| Books & Supplies | $1,034 | $1,034 |
| Transportation & Other | $4,258 | $4,258 |
| Percentage of students receiving some need-based aid | 75% | |
| Percentage of students receiving some Federal aid | 54% | |
| Percentage of students receiving some institutional aid | 52% | |
| Percentage of students with education loans | 43% |
California State University-East Bay's Admissions Page
In 2020, the average GPA of students admitted to California State University-East Bay was 3.10.
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Business Administration and Management, General |
| Health Services/Allied Health/Health Sciences, General |
| Psychology, General |
| Sociology, General |
| Human Development and Family Studies, General |