 
            
        
                4% of the students at California State University-Dominguez Hills are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,942 | $37,822 | 
| Tuition | $7,060 | $18,940 | 
| Room & Board (on-campus) | $15,120 | $15,120 | 
| Books & Supplies | $1,100 | $1,100 | 
| Transportation & Other | $2,662 | $2,662 | 
| Percentage of students receiving some need-based aid | 92% | |
| Percentage of students receiving some Federal aid | 72% | |
| Percentage of students receiving some institutional aid | 70% | |
| Percentage of students with education loans | 24% | 
CSUDH's Admissions Page
In 2020, the average GPA of students admitted to California State University-Dominguez Hills was 3.00.
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Business Administration and Management, General | 
| Psychology, General | 
| Sociology, General | 
| Criminal Justice/Safety Studies | 
| Early Childhood Education and Teaching |