6% of the students at California State University-Channel Islands are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $27,901 | $39,781 |
| Tuition | $6,817 | $18,697 |
| Room & Board (on-campus) | $16,300 | $16,300 |
| Books & Supplies | $1,104 | $1,104 |
| Transportation & Other | $3,680 | $3,680 |
| Percentage of students receiving some need-based aid | 82% | |
| Percentage of students receiving some Federal aid | 53% | |
| Percentage of students receiving some institutional aid | 49% | |
| Percentage of students with education loans | 47% |
CSU Channel Islands's Admissions Page
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Psychology, General |
| Business Administration and Management, General |
| Health Services/Allied Health/Health Sciences, General |
| Speech Communication and Rhetoric |
| Biology/Biological Sciences, General |
CSU Channel Islands does not compete in intercollegiate sports.