 
            
        
                Under 3% of the students at California State University-Bakersfield are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $24,877 | $36,757 | 
| Tuition | $7,579 | $19,459 | 
| Room & Board (on-campus) | $12,900 | $12,900 | 
| Books & Supplies | $1,266 | $1,266 | 
| Transportation & Other | $3,132 | $3,132 | 
| Percentage of students receiving some need-based aid | 89% | |
| Percentage of students receiving some Federal aid | 67% | |
| Percentage of students receiving some institutional aid | 72% | |
| Percentage of students with education loans | 30% | 
California State University-Bakersfield's Admissions Page
In 2020, the average GPA of students admitted to California State University-Bakersfield was 3.20.
This college has not reported SAT data to the IPEDS database.
This college has not reported ACT data to the IPEDS database.
| Business Administration and Management, General | 
| Liberal Arts and Sciences/Liberal Studies | 
| Psychology, General | 
| Criminal Justice/Safety Studies | 
| Sociology, General |