 
            
        
                4% of the students at Buffalo State SUNY are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $26,660 | $36,570 | 
| Tuition | $8,486 | $18,396 | 
| Room & Board (on-campus) | $14,386 | $14,386 | 
| Books & Supplies | $1,038 | $1,038 | 
| Transportation & Other | $2,750 | $2,750 | 
| Percentage of students receiving some need-based aid | 94% | |
| Percentage of students receiving some Federal aid | 65% | |
| Percentage of students receiving some institutional aid | 80% | |
| Percentage of students with education loans | 69% | 
Buffalo State SUNY's Admissions Page
| Business Administration and Management, General | 
| Criminal Justice/Safety Studies | 
| General Studies | 
| Psychology, General | 
| Family Resource Management Studies, General |