12% of the students at Bucknell University are registered with the college's disability services office.
| Cost of Attendance | $77,740 |
| Tuition | $59,802 |
| Room & Board (on-campus) | $14,874 |
| Books & Supplies | $900 |
| Transportation & Other | $2,164 |
| Percentage of students receiving some need-based aid | 58% | |
| Percentage of students receiving some Federal aid | 12% | |
| Percentage of students receiving some institutional aid | 54% | |
| Percentage of students with education loans | 34% |
Bucknell University's Admissions Page
In 2020, the average GPA of students admitted to Bucknell University was 3.54.
| Accounting and Finance |
| Economics, General |
| Psychology, General |
| Biology/Biological Sciences, General |
| Political Science and Government, General |