26% of the students at Brown University are registered with the college's disability services office.
| Cost of Attendance | $82,570 |
| Tuition | $62,304 |
| Room & Board (on-campus) | $16,346 |
| Books & Supplies | $1,652 |
| Transportation & Other | $2,268 |
| Percentage of students receiving some need-based aid | 57% | |
| Percentage of students receiving some Federal aid | 13% | |
| Percentage of students receiving some institutional aid | 43% | |
| Percentage of students with education loans | 23% |
Brown University's Admissions Page
| Computer Science |
| Applied Mathematics, General |
| Biology/Biological Sciences, General |
| Econometrics and Quantitative Economics |
| Entrepreneurship/Entrepreneurial Studies |